State Group	ID	Name			Wwise Object Path	Notes
	1148979109	OutcomeStates			\Default Work Unit\OutcomeStates	

State	ID	Name	State Group			Notes
	341946579	uncommon	OutcomeStates			
	564986154	epic	OutcomeStates			
	748895195	None	OutcomeStates			
	2127292149	rare	OutcomeStates			
	2395677314	common	OutcomeStates			
	2596272617	Fail	OutcomeStates			
	3816150932	legendary	OutcomeStates			

Audio Bus	ID	Name			Wwise Object Path	Notes
	3803692087	Master Audio Bus			\Default Work Unit\Master Audio Bus	

Audio Devices	ID	Name	Type				Notes
	2317455096	No_Output	No Output			
	3859886410	System	System			

