Event	ID	Name			Wwise Object Path	Notes
	37214798	Stop_Engine			\Default Work Unit\Engine\Stop_Engine	
	142669115	Play_Tires			\Default Work Unit\Drift\Play_Tires	
	303595419	Play_Crash			\Default Work Unit\Play_Crash	
	639345804	Play_Engine			\Default Work Unit\Engine\Play_Engine	
	971760810	Play_BeerVariants			\Default Work Unit\Play_BeerVariants	
	2498806176	Play_Loose			\Default Work Unit\Play_Loose	
	2555538317	Stop_Tires			\Default Work Unit\Drift\Stop_Tires	
	2569580911	Play_MenuButton			\Default Work Unit\Play_MenuButton	
	2955987680	Play_Win			\Default Work Unit\Play_Win	

State Group	ID	Name			Wwise Object Path	Notes
	3336380125	TristanMode			\Default Work Unit\TristanMode	

State	ID	Name	State Group			Notes
	748895195	None	TristanMode			
	1148602667	TristanMode_ON	TristanMode			
	3912573567	TristanMode_OFF	TristanMode			

Game Parameter	ID	Name			Wwise Object Path	Notes
	3646516141	movespeed_rpm			\Default Work Unit\movespeed_rpm	

In Memory Audio	ID	Name	Audio source file		Wwise Object Path	Notes	Data Size
	76312083	BeerTristan	C:\Projects\gamejam2026\GameJam2026\GameJam2026_WwiseProject\.cache\ED\{ED84482A-F18F-E8BF-150C-AB280BFDB072}.wem		\Actor-Mixer Hierarchy\Default Work Unit\Mechanics\BeerVariants\BeerTristan		645728
	221301664	StartEngine	C:\Projects\gamejam2026\GameJam2026\GameJam2026_WwiseProject\.cache\76\{7670C76F-2124-01B2-81DE-20A0B2B01C9A}.wem		\Actor-Mixer Hierarchy\Default Work Unit\Car\Engine\StartEngine		235948
	431943174	MenuButton	C:\Projects\gamejam2026\GameJam2026\GameJam2026_WwiseProject\.cache\01\{01EDA47A-743A-193B-9A3B-2630B82FA455}.wem		\Actor-Mixer Hierarchy\Default Work Unit\UI\MenuButton		27952
	490648127	Crash	C:\Projects\gamejam2026\GameJam2026\GameJam2026_WwiseProject\.cache\20\{20B3CD7D-B361-F377-8189-F7C33AF72823}.wem		\Actor-Mixer Hierarchy\Default Work Unit\Car\Crash		339364
	526124218	DrunkDriving_Engine2	C:\Projects\gamejam2026\GameJam2026\GameJam2026_WwiseProject\.cache\04\{0411CB48-1BAF-904E-FDAD-12D51EA38D81}.wem		\Actor-Mixer Hierarchy\Default Work Unit\Car\Engine\DrunkDriving_Engine2		223028
	642133061	BeerDrinking	C:\Projects\gamejam2026\GameJam2026\GameJam2026_WwiseProject\.cache\2B\{2B47AFA7-3FD9-4682-CA5F-97BECB562EC9}.wem		\Actor-Mixer Hierarchy\Default Work Unit\Mechanics\BeerVariants\BeerDrinking		649748
	891120380	Win	C:\Projects\gamejam2026\GameJam2026\GameJam2026_WwiseProject\.cache\DE\{DE6652D3-2B36-DDA7-BCC4-D4FFE415EB7C}.wem		\Actor-Mixer Hierarchy\Default Work Unit\Game\Win		389676
	921149201	Loose	C:\Projects\gamejam2026\GameJam2026\GameJam2026_WwiseProject\.cache\0A\{0A5AFE82-B2D8-6208-D66E-F34F829C9EB3}.wem		\Actor-Mixer Hierarchy\Default Work Unit\Game\Loose		615600
	984261970	Tires	C:\Projects\gamejam2026\GameJam2026\GameJam2026_WwiseProject\.cache\A6\{A63C04AB-ACE2-39B6-9F02-9FA637EFEC8F}.wem		\Actor-Mixer Hierarchy\Default Work Unit\Car\Drift\Tires		347788

